| Applicable for the Attempt | May 2022 & Onwards | 
| Faculty Name | CA Dani Khandelwal | 
| Format | Google drive | 
| Study Material Provided In | Hard Copy | 
| For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | 2  hard copy Books (One Q Book 1 Solution Book ) for 1 year Validity
 2 Soft copy Books (One Q Book 1 Solution Book ) for 2 months Validity  | 
| Total No. of Lectures | – | 
| Total No. of Hrs | 100 Hrs. | 
| Views Per Lecture (Opening & Closing of Videos) | 5 Views | 
| Times Per Lecture (Hour Based Restriction Per Lecture) | NA | 
| Video Language | English & Hindi Mix | 
| Fast Forward Option Provided | Yes | 
| Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 2.2 X | 
| Validity (in Months OR provide date) | 1 Year from Date of Activation | 
| Recording | Feb,2018 | 
| Topics Covered | All as Per ICAI Syllabus | 
| How the Doubt clearing session will be available? | Whatsapp / Call | 
| How the amendment will be provided? | Provided with extra charge | 
| Video Runs on: Computer/Laptop/Mobile | Computer / Laptop / Android (except Motorola devices) | 
| Computer/Laptop/Mobile – System Requirement | Windows 7 Home Premium Service Pack 1 or above, Windows 8, 8.1, Windows 10. Android phone with 32 GB Internal Storage with 2 GB Ram | 
| If Test Series Provided, Mention complete details | NA | 
| If Providing Charts, Mention details. | NA | 
| Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete,24 Hrs. from order place | 
| Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/watch?v=2vMfp9YxeWY | 
| Books Images Link | https://drive.google.com/drive/folders/19poi7cLjL7MJ2kxzkc7VlVVarYExfhtP?usp=sharing | 
| Before Purchase mandatory link | https://www.youtube.com/watch?v=2NmrV7QFZ2I | 
		CA, CA Inter, P3 Cost Accounting and Financial Management
	
	
	
	
	
	CA Inter Group-1 Costing by CA Dani Khandelwal [Full Course]
₹1,999.00
Additional Information
| Faculty Name | Prof Dani Khandelwal (Costing) | 
|---|---|
| Language | Hindi | 
| Views & Validity | 2 Views with 2 months Validity, 5 Views with 12 months Validity | 
	
	
	Categories: CA, CA Inter, P3 Cost Accounting and Financial Management
	
	
	
		Be the first to review “CA Inter Group-1 Costing by CA Dani Khandelwal [Full Course]” Cancel reply	
				Related products
- 
	CA
CA Intermediate Indirect Taxes – GST 100 Hours
Rated 0 out of 5₹5,000.00Original price was: ₹5,000.00.₹3,500.00Current price is: ₹3,500.00. Add to basket 
![CA Inter Group-1 Costing by CA Dani Khandelwal [Full Course]](https://icaleague.com/wp-content/uploads/2022/04/ICA-LEAGUE-PRODUCT-THUMB-500-×-500px-9.jpg)



Reviews
There are no reviews yet.